
This loan offers you a great ongoing variable interest rate, no monthly account keeping fees and the flexibility to make extra repayments without penalty so you can manage your mortgage as you choose.
| Interest rate | View our interest rates |
| Minimum amount | $1,000 |
| Maximum amount |
95% of the property value with mortgage insurance, 80% without |
| Loan period | Up to 30 years |
| Repayments | Monthly, fortnightly or weekly |
| Interest charges | Calculated daily, charged monthly |
| Loan set up costs (Valuation & Solicitor) | At cost $600 (approx) |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Free redraw facility | No |
| Property valuations available | Yes |
| Monthly account keeping/service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary/account) | Yes |
| Loan establishment fee | Yes |
| Offset Facilities | View our offset specifications |
If you have any questions, please contact us 